Next games
Seattle SeahawksToday at 8:15 pm
vs Chicago Bears
Seattle SeahawksSun, Nov 8 at 4:25 pm
vs Arizona Cardinals
Seattle SeahawksSun, Nov 15 at 4:05 pm
at Las Vegas Raiders
Seattle SeahawksSun, Nov 29 at 4:25 pm
at San Francisco 49ers
Seattle SeahawksMon, Dec 7 at 8:15 pm
vs Dallas Cowboys
Seattle SeahawksSun, Dec 13 at 4:25 pm
vs New York Giants
Seattle SeahawksSat, Dec 19 at 5:00 pm
at Philadelphia Eagles
Seattle SeahawksFri, Dec 25 at 8:15 pm
vs Los Angeles Rams
Recent results
NFC West
Season 2026. Worked out from game results.
| NFC West | W | L | T | PCT | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|
| San Francisco 49ers | 6 | 1 | 0 | .857 | +58 | L1 | 6-1 |
| Seattle Seahawks | 4 | 3 | 0 | .571 | +43 | W1 | 4-3 |
| Los Angeles Rams | 4 | 4 | 0 | .500 | +26 | W2 | 4-4 |
| Arizona Cardinals | 3 | 5 | 0 | .375 | -63 | W1 | 3-5 |
Shop Seattle Seahawks gear
Show your colors.
🛒Shop Shop Seattle Seahawks gear on AmazonSee what is popular →As an Amazon Associate, community.observer earns from qualifying purchases. Prices and availability are shown as of the time they were last checked and can change.
Full 2026 schedule
Every game this season. Tap a game for where to watch.
| Date | Opponent | Result |
|---|---|---|
| Aug 15 | vs Dallas Cowboys | L 7-17 |
| Aug 23 | at Tennessee Titans | L 16-19 |
| Aug 28 | at Kansas City Chiefs | T 9-9 |
| Sep 9 | vs New England Patriots | W 13-10 |
| Sep 20 | at Arizona Cardinals | W 31-7 |
| Sep 27 | at Washington Commanders | L 31-33 |
| Oct 4 | vs Los Angeles Chargers | W 30-23 |
| Oct 11 | vs San Francisco 49ers | L 29-32 |
| Oct 15 | at Denver Broncos | L 14-17 |
| Oct 25 | vs Kansas City Chiefs | W 20-3 |
| Nov 2 | vs Chicago Bears | 8:15 pm |
| Nov 8 | vs Arizona Cardinals | 4:25 pm |
| Nov 15 | at Las Vegas Raiders | 4:05 pm |
| Nov 29 | at San Francisco 49ers | 4:25 pm |
| Dec 7 | vs Dallas Cowboys | 8:15 pm |
| Dec 13 | vs New York Giants | 4:25 pm |
| Dec 19 | at Philadelphia Eagles | 5:00 pm |
| Dec 25 | vs Los Angeles Rams | 8:15 pm |
| Jan 3 | at Carolina Panthers | 1:00 pm |
| Jan 9 | at Los Angeles Rams | 7:00 pm |
Team data from TheSportsDB. News headlines link to the original publishers.










